The Presidents of the United States

1789 – Present · 47 Presidencies · 46 Men

# Photo Name Party Age Electoral Votes Term
1 George Washington George Washington Unaffiliated 57 69 April 30, 1789 – March 4, 1797
2 John Adams John Adams Federalist 61 71 March 4, 1797 – March 4, 1801
3 Thomas Jefferson Thomas Jefferson Democratic-Republican 57 73 March 4, 1801 – March 4, 1809
4 James Madison James Madison Democratic-Republican 57 122 March 4, 1809 – March 4, 1817
5 James Monroe James Monroe Democratic-Republican 58 231 March 4, 1817 – March 4, 1825
6 John Quincy Adams John Quincy Adams Democratic-Republican 57 84 March 4, 1825 – March 4, 1829
7 Andrew Jackson Andrew Jackson Democratic 61 178 March 4, 1829 – March 4, 1837
8 Martin Van Buren Martin Van Buren Democratic 54 170 March 4, 1837 – March 4, 1841
9 William Henry Harrison William Henry Harrison Whig 68 234 March 4 – April 4, 1841
10 John Tyler John Tyler Whig (expelled) 51 April 4, 1841 – March 4, 1845
11 James K. Polk James K. Polk Democratic 49 170 March 4, 1845 – March 4, 1849
12 Zachary Taylor Zachary Taylor Whig 64 163 March 4, 1849 – July 9, 1850
13 Millard Fillmore Millard Fillmore Whig 50 July 9, 1850 – March 4, 1853
14 Franklin Pierce Franklin Pierce Democratic 48 254 March 4, 1853 – March 4, 1857
15 James Buchanan James Buchanan Democratic 65 174 March 4, 1857 – March 4, 1861
16 Abraham Lincoln Abraham Lincoln Republican 52 180 March 4, 1861 – April 15, 1865
17 Andrew Johnson Andrew Johnson National Union 56 April 15, 1865 – March 4, 1869
18 Ulysses S. Grant Ulysses S. Grant Republican 46 214 March 4, 1869 – March 4, 1877
19 Rutherford B. Hayes Rutherford B. Hayes Republican 54 185 March 4, 1877 – March 4, 1881
20 James A. Garfield James A. Garfield Republican 49 214 March 4 – September 19, 1881
21 Chester A. Arthur Chester A. Arthur Republican 51 September 19, 1881 – March 4, 1885
22 Grover Cleveland Grover Cleveland Democratic 47 219 March 4, 1885 – March 4, 1889
23 Benjamin Harrison Benjamin Harrison Republican 55 233 March 4, 1889 – March 4, 1893
24 Grover Cleveland (2nd term) Grover Cleveland (2nd term) Democratic 55 277 March 4, 1893 – March 4, 1897
25 William McKinley William McKinley Republican 54 271 March 4, 1897 – September 14, 1901
26 Theodore Roosevelt Theodore Roosevelt Republican 42 336 September 14, 1901 – March 4, 1909
27 William Howard Taft William Howard Taft Republican 51 321 March 4, 1909 – March 4, 1913
28 Woodrow Wilson Woodrow Wilson Democratic 56 435 March 4, 1913 – March 4, 1921
29 Warren G. Harding Warren G. Harding Republican 55 404 March 4, 1921 – August 2, 1923
30 Calvin Coolidge Calvin Coolidge Republican 51 382 August 2, 1923 – March 4, 1929
31 Herbert Hoover Herbert Hoover Republican 54 444 March 4, 1929 – March 4, 1933
32 Franklin D. Roosevelt Franklin D. Roosevelt Democratic 51 472 March 4, 1933 – April 12, 1945
33 Harry S. Truman Harry S. Truman Democratic 60 303 April 12, 1945 – January 20, 1953
34 Dwight D. Eisenhower Dwight D. Eisenhower Republican 62 442 January 20, 1953 – January 20, 1961
35 John F. Kennedy John F. Kennedy Democratic 43 303 January 20, 1961 – November 22, 1963
36 Lyndon B. Johnson Lyndon B. Johnson Democratic 55 486 November 22, 1963 – January 20, 1969
37 Richard Nixon Richard Nixon Republican 56 301 January 20, 1969 – August 9, 1974
38 Gerald Ford Gerald Ford Republican 61 August 9, 1974 – January 20, 1977
39 Jimmy Carter Jimmy Carter Democratic 52 297 January 20, 1977 – January 20, 1981
40 Ronald Reagan Ronald Reagan Republican 69 489 January 20, 1981 – January 20, 1989
41 George H. W. Bush George H. W. Bush Republican 64 426 January 20, 1989 – January 20, 1993
42 Bill Clinton Bill Clinton Democratic 46 370 January 20, 1993 – January 20, 2001
43 George W. Bush George W. Bush Republican 54 271 January 20, 2001 – January 20, 2009
44 Barack Obama Barack Obama Democratic 47 365 January 20, 2009 – January 20, 2017
45 Donald Trump Donald Trump Republican 70 304 January 20, 2017 – January 20, 2021
46 Joe Biden Joe Biden Democratic 78 306 January 20, 2021 – January 20, 2025
47 Donald Trump (2nd term) Donald Trump (2nd term) Republican 78 312 January 20, 2025 – present