America 250 · July 4th, 2026 · Washington, D.C.
A Nation's Finest Aircraft Salute the Birth of a Republic
Background: B-1B Lancer Supersonic Bomber — USAF
View Flyover Schedule ↓ ⬇ PDF ExportAmerica 250 Celebration
On July 3rd and 4th, 2026, Washington D.C. hosted one of the most extraordinary aerial celebrations in American history — a two-day flyover tribute marking the 250th anniversary of the Declaration of Independence. From the nimble F-35B to the thundering B-1B Lancer closing with afterburner at night, the aircraft of America's five branches wrote history across the sky above the National Mall. Reagan National Airport closed for hours on both days to clear the airspace for what the Pentagon called a "once-in-a-generation" demonstration of American air power and precision.
Official Flight Schedule
All times Eastern. Reagan National Airport closed Friday 10 AM–1 PM and Saturday noon–midnight.
| Day | Time (ET) | Event / Aircraft | Branch |
|---|---|---|---|
| Friday, July 3 — Rehearsal · Reagan National closes 10 AM – 1 PM | |||
| Fri | 10:00 AM | Golden Knights & Leap Frogs | U.S. Army / U.S. Navy |
| Fri | 10:15 AM | Army Helicopter Flyover | U.S. Army |
| Fri | 10:20 AM | USMC V-22 Osprey Demo | U.S. Marine Corps |
| Fri | 10:35 AM | USMC F-35B STOVL Demo | U.S. Marine Corps |
| Fri | 10:50 AM | USN F/A-18F Demo | U.S. Navy |
| Fri | 11:10 AM | USN F-35C Demo Team | U.S. Navy |
| Fri | 11:30 AM | USAF F-22 Raptor Demo | U.S. Air Force |
| Fri | 11:50 AM | NASA F-5s | NASA |
| Fri | 12:00 PM | HUGE 1 Formation | Multi-Branch |
| Fri | 12:05 PM | USAF Thunderbirds | U.S. Air Force |
| Fri | 12:55 PM | USAF Tri-Bomber Formation | U.S. Air Force |
| Saturday, July 4 — America 250 Celebration · Reagan National closes Noon – Midnight | |||
| Sat | 1:14 PM | NASA F-5 Flyover | NASA |
| Sat | 1:24 PM | NASA Fleet Review | NASA |
| Sat | 1:44 PM | USCG Helicopter Flyover | U.S. Coast Guard |
| Sat | 1:54 PM | USCG Fixed Wing Flyover | U.S. Coast Guard |
| Sat | 2:09 PM | Golden Knights & Leap Frogs | U.S. Army / U.S. Navy |
| Sat | 2:29 PM | Army Helicopter Flyover | U.S. Army |
| Sat | 2:44 PM | USAF Fleet Review – Wave 1 – Heavies | U.S. Air Force |
| Sat | 2:54 PM | USAF Fleet Review – Wave 2 – AFSOC | U.S. Air Force |
| Sat | 3:04 PM | USAF Fleet Review – Wave 3 – Fighters | U.S. Air Force |
| Sat | 3:29 PM | Executive Rotary Wing Airlift | U.S. Army |
| Sat | 3:39 PM | USMC Fleet Review – Wave 1 – Rotary | U.S. Marine Corps |
| Sat | 3:49 PM | USMC Fleet Review – Wave 2 – Fixed Wing | U.S. Marine Corps |
| Sat | 3:59 PM | USN Fleet Review – Wave 1 – Rotary | U.S. Navy |
| Sat | 4:09 PM | USN Fleet Review – Wave 2 – Fixed Wing | U.S. Navy |
| Sat | 4:19 PM | USN Fleet Review – Wave 3 – Fighters | U.S. Navy |
| Sat | 4:21 PM | USN F/A-18F Demonstration | U.S. Navy |
| Sat | 4:59 PM | USN Blue Angels | U.S. Navy |
| Sat | 5:26 PM | USMC MV-22 Osprey Demonstration | U.S. Marine Corps |
| Sat | 5:44 PM | USAF Fleet Review – Fighters | U.S. Air Force |
| Sat | 6:02 PM | USAF Tri-Bomber Formation | U.S. Air Force |
| Sat | 6:05 PM | USN F-35C Demonstration | U.S. Navy |
| Sat | 6:25 PM | USAF Thunderbirds Demonstration | U.S. Air Force |
| Sat | 7:03 PM | Air Force One Flyover | U.S. Air Force |
| Sat | 7:07 PM | USAF Thunderbirds Delta Break | U.S. Air Force |
| Sat | 7:17 PM | HUGE 1 Flyover — Led by Newly Renovated Air Force One | Multi-Branch |
| Sat | 7:38 PM | U.S. Stealth Airpower Flyover | U.S. Air Force |
| Sat | 7:39 PM | F-22 Raptor Demo | U.S. Air Force |
| Sat | 7:53 PM | F-22 Raptor in Afterburner | U.S. Air Force |
| Sat | 7:59 PM | B-1 Flyover | U.S. Air Force |
| Sat | 8:07 PM | B-1s in Afterburner | U.S. Air Force |
| Sat | 8:11 PM | HUGE ONE Flyover Review | Multi-Branch |
| Sat | 8:22 PM | Golden Knights Twilight Jump | U.S. Army |
| Sat | 10:36 PM | B-1 Afterburner Night Pass — Finale | U.S. Air Force |
The Aircraft
Every aircraft that flew over Washington on July 3rd–4th, 2026.